| Density | 1.880 kg/m 3 |
| CAS Number | 12179-04-03 |
| Form | Powder |
| Grade | Industrial |
| Molecular formula: | B4H10Na2O12 |
| Purity | 98 % |
| Usage/Application | Laboratory |
| Sr. No. |
Characteristics | Specifications | Result |
| 1. | BORON (as B) | 10.5% Min. | 11.% |
| 2. | Boron (as B203) | 36.4% MIN | 37.% |
| 3. | Insoluble Matter | 1% Max | 0.90% White Powder |
| 4. | Appearance | White Powder | |
| 5 | Na20 | 16.% | 16.% |

Price:
Price 32 INR / Kilograms
Minimum Order Quantity : 50 Kilograms
Grade : Industrial Grade
Physical Form : Powder
Chemical Name : Other, PAC Powder
Price 23.0 INR / Kilograms
Minimum Order Quantity : 500 Kilograms
Grade : Industrial Grade
Physical Form : Powder
Chemical Name : Other, Non Ferric Alum
Minimum Order Quantity : 50 Kilograms
Grade : Industrial Grade
Physical Form : Powder
Chemical Name : Other, Flocculant
Minimum Order Quantity : 50 Kilograms
Grade : Industrial Grade
Physical Form : Liquid
Chemical Name : Other, Tank Cleaning Chemical